Application | On the shoulder |
Method of measurement | Oscillometric |
Intelligent system | IQ SYSTEM |
Cuff pressure | 0 to 300 mmHg Art. |
Pulse | from 30 to 180 1/min. |
Overpressure in the cuff | ±3 mmHg in the range from 0 to 300 mm Hg. Art. |
Pulse rate | ±5% |
Arrhythmia indication | Yes |
Pressure indication | WHO classification |
Time indication | Month, day, hour, minute |
Averaging Results | Last three measurements |
Power supply discharge indication | Yes |
Injection | Automatic |
Shutdown | Automatic |
Self-diagnosis | Error indication |
Saving Information | Measurement result, date, time |
Voice mode | Not |
Memory capacity | 2 users x 60 measurements |
LCD display size | 84.1 x 55.1 mm |
Display backlight | Not |
Instrument dimensions,no more | 148 x 100 x 56 mm |
Sales packaging dimensions | 160 x 125 x 85 mm |
Device weight (without batteries) | 295 g |
Source of power | 4 elements type AA |
Battery voltage | 6B |
Power supply life | 2 months at three measurements per day |
AC adapter included | Yes |
Cuff dimensions included | Standard: for arm circumference 22-36 cm |
Chamber size | 220±20 x 130±10 mm |
Possibility to use cuffs of different sizes | Extended (on the circumference of the arm 32-45 cm) Children’s (on the circumference of the arm 16-24 cm) |
Termsexploitation | Temperature: 10 to 40°C Humidity (RH): 15 to 90% Pressure: Atmospheric pressure |
Termsstorage | Temperature: -20 to 55°C Humidity (RH): 15 to 95% |
Storage | soft case |
Guarantee | 5 years for digital blood pressure monitor; – 1 year for cuff and power adapter. |
Automatic sphygmomanometer MediTech MT-40 with an adapter on the shoulder with an intelligent measurement system IQ system is designed to measure systolic and diastolic pressure and pulse rate using an oscillometric method. The device is recommended as a means of monitoring blood pressure, heart rate and for dynamic monitoring of these parameters in medical institutions and at home.
Completeness: